Sign up to stay up to date on the Battle Ground Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 SE 4TH AVE 3 2 1,074 $425,000 $395 2 days
3725 SE 6th AVE 3 2 1,633 $594,900 $364 3 days
2827 SE 19TH AVE 4 2 3,025 $849,000 $280 5 days
859 SE 35TH ST 4 2 2,463 $744,900 $302 6 days
2938 NE 3RD CIR 3 2 2,292 $740,000 $322 6 days
2405 SE 13TH ST 4 3 2,557 $849,900 $332 6 days
102 NE 28TH ST 3 2 2,205 $739,900 $335 6 days
2237 SE 12TH WAY 3 2 2,238 $779,900 $348 6 days
801 NE 25TH WAY 3 3 3,123 $825,000 $264 8 days
22701 NE 227TH AVE 3 2 1,608 $555,000 $345 9 days
15211 NE 275TH CIR 4 2 2,043 $800,000 $391 17 days
305 SE 4TH ST 4 3 3,228 $649,900 $201 20 days
514 SE 8TH PL Unit #H16 2 2 994 $359,997 $362 20 days
2603 SE 25TH AVE 5 3 3,344 $999,000 $298 21 days
806 NE CLARK AVE 3 2 1,500 $395,000 $263 22 days
15409 NE 317TH ST N/A N/A N/A $400,000 Unknown 23 days
1401 NW 20th AVE 4 2 1,952 $499,995 $256 26 days
1407 NW 20th AVE 4 2 1,857 $489,995 $263 26 days
15 NE 17TH ST 4 2 1,868 $599,000 $320 26 days
Parkway Avenue N/A N/A N/A $450,000 Unknown 27 days
318 NW 8TH ST 3 2 1,497 $455,000 $303 27 days
2419 NE 3RD AVE 3 2 2,090 $629,900 $301 28 days
9903 NE 173RD ST 4 2 2,858 $975,000 $341 32 days
1806 NW 1st WAY N/A N/A N/A $1,575,000 Unknown 35 days
14416 NE 242ND ST 4 3 2,566 $850,000 $331 33 days
610 NW 26TH WAY 5 3 2,742 $699,900 $255 34 days
NE 82nd AVE N/A N/A N/A $299,900 Unknown 36 days
NE 82nd AVE N/A N/A N/A $299,900 Unknown 36 days
NE 82nd AVE N/A N/A N/A $324,900 Unknown 36 days
NE 82nd AVE N/A N/A N/A $274,900 Unknown 36 days
1469 SE 2 AVE 3 2 1,334 $499,000 $374 39 days
638 SE 36TH ST 4 3 2,343 $669,900 $285 40 days
18712 NE COLE WITTER RD 2 1 792 $499,000 $630 44 days
16247 NE 107TH AVE 2 1 1,300 $1,500,000 $1,153 44 days
17606 NE 77TH AVE 3 2 2,537 $1,500,000 $591 45 days
18005 NE 266TH ST 4 6 3,642 $2,200,000 $604 47 days
13811 NE RIVER BEND DR 4 3 5,733 $1,980,000 $345 48 days
26002 NE 84TH AVE 5 2 4,476 $2,250,000 $502 48 days
23013 NE 232ND AVE 3 3 3,305 $749,800 $226 48 days
6709 NE 223RD CIR 4 3 3,311 $1,050,000 $317 48 days
17811 NE 259TH ST 2 1 952 $450,000 $472 53 days
17811 NE 259TH ST N/A N/A N/A $450,000 Unknown 53 days
2027 NW 14th WAY 4 2 1,929 $479,995 $248 53 days
2033 NW 14th WAY 4 2 1,819 $469,995 $258 53 days
10406 NE 197TH ST 4 2 2,073 $724,900 $349 54 days
24009 NE 167TH AVE 4 2 2,387 $565,000 $236 54 days
1437 SE 1st AVE 2 2 1,068 $449,900 $421 55 days
7503 NE 289TH ST 3 3 3,053 $738,800 $241 55 days
22300 NE 216TH CIR 3 2 2,242 $910,000 $405 55 days
1420 SE 1ST AVE 4 2 2,063 $559,900 $271 60 days
Average: 3.7 2.3 2,761 $981,054 $347 138 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 SE 6TH ST 2 2 1,114 $399,000 $358 7 days
1705 NW 3RD ST 3 2 1,547 $425,000 $274 7 days
13708 NE 329TH ST 3 2 1,568 $499,900 $318 7 days
6400 NE 239TH ST 3 2 1,374 $499,000 $363 22 days
1017 NW 3RD CT 5 3 2,607 $649,999 $249 26 days
Parkway Avenue Lot N/A N/A N/A $250,000 Unknown 26 days
300 SW 7TH AVE Unit #402 3 2 1,512 $134,900 $89 27 days
1806 NW 4TH AVE 3 2 1,525 $415,000 $272 27 days
1708 NW 14TH CIR 3 2 1,125 $439,900 $391 31 days
17604 NE COLE WITTER RD 2 1 1,344 $540,000 $401 35 days
NE 82nd AVE N/A N/A N/A $299,900 Unknown 36 days
NE 82nd AVE N/A N/A N/A $299,900 Unknown 36 days
NE 82nd AVE N/A N/A N/A $299,900 Unknown 36 days
806 N PARKWAY AVE 4 2 2,408 $400,000 $166 40 days
NE 122nd AVE N/A N/A N/A $300,000 Unknown 41 days
1712 SE 2ND PL 4 2 2,331 $545,000 $233 41 days
1405 SE 21ST AVE 3 2 1,993 $675,000 $338 42 days
1606 NW 14TH CIR 3 2 2,193 $495,000 $225 47 days
25405 NE 227TH ST 4 3 3,296 $875,000 $265 51 days
1709 NW 26TH AVE 4 2 1,645 $539,900 $328 51 days
15910 NE 270TH ST 3 3 2,266 $700,000 $308 51 days
2114 NW 14th WAY 4 2 1,819 $475,865 $261 53 days
6810 NE 252ND WAY 3 2 3,154 $1,265,000 $401 53 days
2310 SW 8TH ST 3 2 1,394 $449,900 $322 55 days
2101 SW 5TH ST 4 2 2,353 $499,900 $212 58 days
2021 NW 14th WAY 3 2 1,492 $445,135 $298 61 days
22001 NE 50TH AVE 3 2 2,630 $615,000 $233 61 days
2605 NE 7TH DR 3 2 2,097 $675,000 $321 63 days
1219 NE 11TH AVE 3 3 2,713 $715,000 $263 68 days
1913 SE 2ND PL 3 2 2,006 $564,900 $281 77 days
15806 NE 319TH ST 3 2 2,493 $799,900 $320 78 days
1211 NW 11TH AVE 4 2 2,798 $550,000 $196 82 days
23601 NE 210TH ST 3 2 2,536 $1,049,900 $413 83 days
607 NW 25TH AVE 4 2 2,468 $524,000 $212 90 days
2908 NE 4TH AVE 4 2 2,203 $754,900 $342 90 days
2024 NW 14th WAY 4 2 1,819 $475,025 $261 92 days
17900 NE 113TH AVE 4 3 5,283 $1,450,000 $274 96 days
410 NW 21ST CIR 4 2 2,371 $590,000 $248 105 days
2030 NW 14th WAY 4 2 1,929 $483,650 $250 110 days
2906 NE 3RD CIR 3 2 2,515 $825,000 $328 112 days
3836 SE 6TH AVE 3 2 2,272 $599,000 $263 117 days
863 SE 36TH ST 4 2 2,687 $629,000 $234 117 days
2410 NE 1ST AVE 3 2 1,772 $559,900 $315 124 days
30748 NE LEWISVILLE HWY 4 3 3,792 $1,075,000 $283 125 days
3305 SE GRACE AVE N/A N/A N/A $350,000 Unknown 132 days
12401 NE 176TH ST 4 2 3,229 $1,075,000 $332 140 days
25604 NE MANLEY RD 4 2 3,360 $1,750,000 $520 148 days
3847 SE 7TH AVE 3 2 2,000 $609,900 $304 174 days
10314 NE 163RD CIR 5 5 5,179 $1,325,000 $255 203 days
2908 SE 18th CT 3 2 2,098 $945,949 $450 218 days
Average: 3.4 2.2 2,313 $723,880 $298 197 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
636 SE 37TH ST 3 2 1,784 $589,900 $589,900 $330 101 days 12/4/23
15711 NE 257th CIR 3 2 2,162 $650,000 $650,000 $300 30 days 12/1/23
2700 SW 11TH ST 4 2 1,736 $504,998 $504,998 $290 34 days 11/30/23
11323 NE 187TH CIR 4 3 2,740 $975,000 $975,000 $355 63 days 11/30/23
2418 NE 2ND CT 6 3 2,779 $814,900 $785,000 $282 111 days 11/30/23
3861 SE 8TH AVE 3 2 2,527 $654,000 $654,000 $258 111 days 11/30/23
1503 NE 18TH AVE 3 2 2,093 $469,900 $475,000 $226 120 days 11/30/23
718 NW 21ST ST 4 2 1,924 $495,000 $500,000 $259 34 days 11/28/23
729 SE 35TH ST 5 2 2,276 $669,900 $649,900 $285 53 days 11/28/23
2117 NW 14th WAY 4 2 1,819 $466,520 $466,520 $256 113 days 11/27/23
731 SE 36TH ST 4 2 2,000 $619,900 $610,700 $305 303 days 11/24/23
28 SE 9TH CIR 2 2 1,102 $414,000 $407,000 $369 22 days 11/22/23
1105 NW 10TH ST 5 2 2,480 $545,000 $545,000 $219 41 days 11/17/23
2301 SW 7TH ST 4 2 1,768 $444,900 $444,900 $251 79 days 11/17/23
1713 NW 26TH AVE 3 2 1,620 $550,000 $555,000 $342 84 days 11/17/23
119 NW 19TH ST 4 3 2,220 $829,900 $811,935 $365 86 days 11/17/23
306 SE 4TH ST 3 2 1,136 $397,500 $385,000 $338 103 days 11/17/23
2505 SW 4TH WAY 2 2 1,124 $364,900 $362,000 $322 90 days 11/16/23
808 NW 17TH AVE 3 2 2,449 $524,900 $522,150 $213 176 days 11/16/23
30527 NE 98TH AVE 3 2 2,030 $839,900 $800,000 $394 446 days 11/15/23
20700 NE 205TH PL 3 3 3,384 $1,195,000 $1,015,000 $299 44 days 11/14/23
NE 272nd CIR 3 2 3,379 $1,878,330 $1,878,330 $555 777 days 11/10/23
1304 NW 20TH AVE 3 2 1,252 $454,900 $455,000 $363 30 days 11/9/23
613 SW 1ST CT 3 2 1,156 $415,000 $400,000 $346 35 days 11/9/23
2209 SE 29TH ST 4 3 3,277 $980,000 $940,000 $286 65 days 11/9/23
3733 SE 6th AVE 3 2 1,814 $665,014 $665,014 $366 232 days 11/9/23
805 NW 17TH CIR 4 2 1,820 $499,000 $499,000 $274 75 days 11/8/23
17605 NE 97TH AVE 3 2 3,198 $1,150,000 $1,057,000 $330 83 days 11/8/23
1008 NE 11TH WAY 3 2 1,621 $544,900 $547,100 $337 66 days 11/2/23
1020 NW 22ND AVE 3 2 1,717 $499,900 $496,450 $289 26 days 10/31/23
2209 SW 10TH ST 3 2 1,026 $385,000 $400,000 $389 33 days 10/31/23
9004 NE 199TH ST 3 2 1,464 $550,000 $555,000 $379 39 days 10/30/23
2123 NW 14th WAY 3 2 1,492 $439,995 $440,715 $295 85 days 10/30/23
20817 NE 87TH AVE 4 3 2,326 $725,000 $719,500 $309 57 days 10/27/23
1110 NW 22ND AVE 3 2 1,714 $485,000 $485,000 $282 58 days 10/27/23
2617 SE GRACE AVE N/A N/A N/A $675,000 $650,000 Unknown 118 days 10/27/23
2617 SE GRACE AVE 4 1 2,319 $675,000 $650,000 $280 118 days 10/27/23
6206 NE 239TH ST 2 1 1,452 $549,900 $540,000 $371 27 days 10/26/23
16 SE CLARK AVE 3 1 1,342 $295,000 $350,000 $260 85 days 10/26/23
635 SE 36TH ST 6 3 3,320 $719,630 $719,630 $216 104 days 10/26/23
806 NE CLARK AVE 3 2 1,280 $347,600 $347,600 $271 39 days 10/25/23
2120 NW 14th WAY 4 2 1,929 $484,995 $484,995 $251 68 days 10/25/23
1722 NW ONSDORFF BLVD 4 2 2,089 $495,000 $495,000 $236 28 days 10/20/23
806 SE RASMUSSEN BLVD 3 2 1,312 $414,900 $410,000 $312 35 days 10/20/23
10301 NE 187TH ST 4 2 4,012 $1,275,000 $1,275,000 $317 36 days 10/20/23
840 SE 36TH ST 5 2 2,276 $669,900 $650,000 $285 37 days 10/20/23
300 SW 7TH AVE Unit #127 3 2 1,120 $118,500 $115,500 $103 127 days 10/20/23
1009 NE 13TH ST 4 3 2,572 $579,900 $561,667 $218 134 days 10/20/23
14109 NE MOUNTAIN VIEW DR 4 2 2,588 $799,000 $801,000 $309 142 days 10/20/23
3848 SE 8TH AVE 4 2 2,388 $606,844 $620,179 $259 280 days 10/19/23
Average: 3.4 2.1 2,114 $637,584 $630,832 $308 100 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.