Sign up to stay up to date on the Vancouver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4102 NE 47TH AVE 4 2 2,166 $595,000 $274 1 day
2902 NE 99TH AVE 3 2 2,130 $589,900 $276 0 days
3121 NE 181ST AVE 4 2 2,163 $509,900 $235 0 days
17307 SE 2ND ST 3 2 1,448 $499,900 $345 1 day
1802 NW 105TH ST 3 2 1,641 $525,000 $319 2 days
7511 NE 121ST CT 3 2 1,040 $439,000 $422 2 days
4218 NE 34TH WAY 3 2 1,624 $424,500 $261 1 day
5902 NE 56TH ST 4 2 1,836 $539,900 $294 1 day
No address 6 3 1,864 $670,000 $359 1 day
12116 NE 40TH CIR 3 2 1,564 $400,000 $255 1 day
3109 NE 74TH ST 5 4 2,565 $549,000 $214 1 day
807 SE 110TH AVE N/A N/A 1,892 $500,000 $264 1 day
9010 NE 112TH AVE 4 2 2,000 $549,900 $274 1 day
5007 NE 56TH AVE 3 1 1,066 $406,000 $380 1 day
600 W 27TH ST 4 1 1,416 $435,000 $307 1 day
5535 E EVERGREEN BLVD Unit #7501 2 2 1,240 $479,000 $386 1 day
4010 NE 41ST ST 2 1 1,666 $435,000 $261 1 day
2201 NW 88TH ST 4 2 3,089 $775,000 $250 1 day
2715 SE SPYGLASS DR 3 2 1,704 $674,000 $395 1 day
3106 SE 157TH AVE 2 2 1,304 $550,000 $421 1 day
300 W 8TH ST Unit #416 2 2 1,600 $725,000 $453 1 day
5615 SE SCENIC LN Unit #106 2 2 2,379 $1,385,000 $582 2 days
701 COLUMBIA ST Unit #509 2 2 835 $429,900 $514 2 days
2107 NE 90TH ST 3 2 1,640 $475,000 $289 2 days
518 SE 132ND AVE N/A N/A 2,260 $699,000 $309 2 days
8607 NE 31ST CIR 4 2 2,581 $700,000 $271 2 days
12806 NE 100TH ST 3 2 1,742 $470,000 $269 2 days
7311 NE 62ND ST 3 2 1,474 $374,900 $254 2 days
6405 NE 123rd ST 3 2 2,080 $949,900 $456 2 days
7901 NE 167TH AVE 3 2 2,272 $635,000 $279 2 days
3012 NE CHERRY RD 4 1 1,548 $449,500 $290 2 days
16913 NE 81st ST 4 2 1,781 $724,900 $407 2 days
2803 NE 49TH ST 2 3 2,721 $549,900 $202 8 days
14052 SE 22ND CIR 3 2 2,380 $760,000 $319 2 days
5301 NE 134TH ST 4 2 2,747 $685,000 $249 2 days
3802 NE 174TH CT 4 2 3,210 $655,000 $204 2 days
204 SE 159TH AVE 3 2 1,540 $425,000 $275 2 days
5536 NE 89TH AVE 3 2 1,548 $360,000 $232 2 days
3209 NE 135TH AVE 3 2 1,372 $479,000 $349 2 days
4505 E 15TH ST 3 3 2,172 $464,997 $214 2 days
7401 NE 65TH ST 3 2 1,860 $530,000 $284 3 days
18203 SE 16TH ST 3 2 1,557 $519,000 $333 2 days
13018 NE 13TH AVE 3 2 1,056 $420,000 $397 2 days
520 SE COLUMBIA RIVER DR Unit #428 2 2 1,298 $749,000 $577 2 days
13311 NE 11TH AVE 3 2 1,946 $525,000 $269 2 days
13516 NE 109TH WAY 4 2 2,431 $655,000 $269 2 days
8408 NE 168TH AVE 4 2 2,370 $939,000 $396 2 days
12908 NE 13TH AVE 3 2 1,734 $535,000 $308 2 days
17401 SE 39TH ST Unit #178 2 2 960 $149,000 $155 2 days
17401 SE 39TH ST Unit #187 2 2 1,524 $195,000 $127 2 days
Average: 3.3 2.1 2,194 $721,356 $321 68 days
Viewing 1 - 50 of 659
Viewing 1 - 50 of 659
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14609 NE 20TH AVE Unit #C201 1 1 538 $199,900 $371 2 days
2816 E 6TH ST 2 1 2,073 $345,000 $166 20 days
10209 NE 133RD AVE 3 2 2,092 $689,900 $329 4 days
3510 NE 45TH ST Unit #A 2 1 967 $225,000 $232 8 days
9611 Saint Helens AVE 3 2 1,420 $400,000 $281 8 days
2608 NE 53RD ST 4 2 2,170 $575,000 $264 8 days
16400 NE 38TH ST 4 2 2,255 $719,000 $318 8 days
17008 SE 34TH WAY 4 2 2,837 $760,000 $267 8 days
508 NE 83RD ST 3 2 1,110 $449,500 $404 8 days
12901 NE 51st ST N/A N/A 2,860 $649,000 $226 9 days
11704 NE 22ND WAY 3 2 1,603 $410,000 $255 9 days
5101 NE 121ST AVE Unit #131 2 2 1,447 $290,000 $200 9 days
5109 NE 75TH AVE 2 2 1,208 $375,000 $310 9 days
609 W 27TH ST 4 2 1,844 $615,000 $333 9 days
6008 NE 33RD CIR 3 2 1,304 $349,999 $268 9 days
1420 NE 128TH AVE 3 2 1,696 $455,000 $268 9 days
4000 NE 109TH AVE Unit #LL188 2 1 832 $245,000 $294 9 days
9407 NE 29TH CT 3 2 1,440 $475,000 $329 9 days
4320 NE 58TH CIR 4 2 2,303 $495,000 $214 10 days
4909 NW 126TH ST 4 3 3,693 $1,199,000 $324 10 days
10714 SE 13 CIR N/A N/A N/A $255,000 Unknown 10 days
10703 SE 13 CIR N/A N/A N/A $245,000 Unknown 10 days
10707 SE 13 CIR N/A N/A N/A $245,000 Unknown 10 days
10702 SE 13 CIR N/A N/A N/A $245,000 Unknown 10 days
5404 NE 121ST AVE Unit #19 3 2 1,152 $137,500 $119 10 days
2320 NW 113TH ST 4 2 2,412 $649,950 $269 11 days
4917 NE 39TH AVE 5 3 2,756 $499,900 $181 12 days
806 SE 110TH AVE N/A N/A N/A $465,000 Unknown 12 days
13513 NE 22ND ST 2 2 1,286 $339,900 $264 12 days
2814 E 6TH ST 2 1 1,596 $385,000 $241 20 days
12401 NE 45TH AVE 4 2 2,199 $669,900 $304 12 days
2101 NE 144th ST N/A N/A N/A $850,000 Unknown 12 days
2101 NE 144TH ST N/A N/A 1,891 $850,000 $449 12 days
4015 NE 52ND ST 3 2 1,976 $499,900 $252 14 days
811 NE 100TH AVE 4 2 1,340 $465,000 $347 14 days
3328 L ST N/A N/A 1,668 $455,000 $272 15 days
1413 NE 91ST AVE 4 2 2,302 $579,900 $251 15 days
1523 E RESERVE ST 2 2 1,040 $435,000 $418 15 days
2300 NE 160TH AVE 3 2 2,358 $499,900 $212 15 days
3417 SE 168TH AVE 5 3 2,930 $950,000 $324 15 days
714 GILLIS ST 3 2 2,004 $475,000 $237 15 days
2716 NW MADRONA ST 3 2 1,628 $612,000 $375 15 days
7909 NE 60TH ST 3 2 1,432 $375,000 $261 16 days
13604 NE 42ND AVE 5 3 3,114 $969,000 $311 16 days
13012 NE 93RD AVE 5 2 2,728 $935,000 $342 15 days
17400 SE 24TH ST 5 3 2,543 $635,000 $249 16 days
9501 NE 132ND AVE 3 2 1,394 $465,000 $333 16 days
2212 NW 115TH ST 3 2 3,634 $600,000 $165 16 days
10408 NE 153RD PL 4 2 2,150 $550,000 $255 16 days
13113 NE 33RD CIR 3 2 1,504 $470,000 $312 16 days
Average: 3.4 2.1 2,012 $611,241 $299 91 days
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 NE 125TH AVE 3 2 1,136 $409,900 $421,000 $370 14 days 9/29/23
2903 SE BALBOA DR 3 2 2,162 $750,000 $765,000 $353 28 days 9/29/23
7104 NE 165TH AVE 3 2 1,998 $520,000 $520,000 $260 30 days 9/29/23
11546 NE 125TH AVE 3 2 1,667 $379,989 $385,000 $230 36 days 9/29/23
611 SE 102ND AVE 5 2 1,924 $495,000 $485,946 $252 38 days 9/29/23
18215 SE 16TH ST 3 2 1,500 $539,000 $566,000 $377 43 days 9/29/23
712 NE 157TH CT 3 2 2,112 $545,000 $525,000 $248 44 days 9/29/23
4118 GIBBONS ST 2 2 882 $329,950 $329,215 $373 49 days 9/29/23
2813 SE 138TH AVE 3 2 2,317 $635,000 $630,000 $271 50 days 9/29/23
3412 NE 166TH AVE 5 3 2,558 $490,000 $450,000 $175 50 days 9/29/23
8405 NE 149TH AVE 3 2 1,384 $441,000 $438,000 $316 101 days 9/29/23
4502 NE 182nd ST Unit #Lot41 4 2 1,670 $529,990 $529,990 $317 175 days 9/29/23
3313 NE 120TH CIR 3 2 1,285 $474,900 $474,900 $369 135 days 9/29/23
10235 NE 132nd AVE 3 2 2,088 $520,625 $520,625 $249 179 days 9/29/23
18212 NE 47th AVE Unit #Lot80 3 2 1,547 $415,410 $415,410 $268 352 days 9/29/23
9515 NE 67TH ST 3 1 1,388 $400,000 $400,000 $288 13 days 9/28/23
123 W 32ND ST 3 1 2,819 $500,000 $498,000 $176 20 days 9/28/23
18012 NE 27TH ST 3 2 1,987 $700,000 $715,000 $359 21 days 9/28/23
4021 NE 91ST ST 3 2 1,836 $440,900 $435,990 $237 28 days 9/28/23
10816 NW OXBOW RIDGE DR 4 2 2,588 $860,000 $856,000 $330 33 days 9/28/23
15719 NE 24TH AVE 3 3 2,280 $600,000 $590,000 $258 34 days 9/28/23
2210 NE 99TH ST 3 1 1,092 $390,000 $400,000 $366 34 days 9/28/23
11401 NE 29TH CIR 2 2 1,442 $390,000 $392,000 $271 36 days 9/28/23
5109 NE 4TH AVE 4 2 1,797 $410,000 $437,000 $243 36 days 9/28/23
5404 NW HARNEY ST 3 2 2,540 $474,900 $455,000 $179 43 days 9/28/23
1419 NE 93RD CT 3 2 1,790 $499,100 $499,100 $278 50 days 9/28/23
18329 SE 43RD LN 4 2 2,065 $625,000 $610,000 $295 62 days 9/28/23
6918 NE 16TH AVE 3 2 1,747 $427,990 $427,990 $244 72 days 9/28/23
18302 NE 82ND ST 5 3 3,438 $975,000 $945,000 $274 80 days 9/28/23
7103 KENTUCKY DR 4 2 1,426 $519,000 $495,000 $347 118 days 9/28/23
8414 NE 167TH AVE 3 2 1,894 $625,000 $635,000 $335 132 days 9/28/23
10505 NE 113TH CIR 3 3 4,183 $2,500,000 $2,151,000 $514 162 days 9/28/23
9333 NE 28TH CIR 3 2 1,162 $439,999 $450,000 $387 20 days 9/27/23
3711 THOMPSON AVE 3 1 1,359 $400,000 $400,000 $294 32 days 9/27/23
2418 NE 131ST CT 3 2 1,661 $440,000 $449,000 $270 33 days 9/27/23
2714 NE 92ND CIR 4 2 2,236 $554,950 $565,000 $252 33 days 9/27/23
3104 NE 168TH AVE 4 2 1,889 $549,900 $549,900 $291 40 days 9/27/23
2409 NE 100TH ST 4 3 1,802 $570,000 $575,000 $319 60 days 9/27/23
13403 NE 72ND AVE 2 1 1,480 $500,000 $455,000 $307 67 days 9/27/23
701 COLUMBIA ST Unit ##406 1 1 548 $265,000 $270,000 $492 68 days 9/27/23
14710 NW 11TH AVE 3 2 1,532 $674,900 $605,000 $394 69 days 9/27/23
5025 NE 128TH CT 4 2 2,535 $590,000 $600,000 $236 84 days 9/27/23
6215 NE 121ST ST 3 2 1,353 $440,715 $440,715 $325 108 days 9/27/23
18208 NE 47th AVE Unit #Lot78 3 2 1,547 $433,247 $433,247 $280 278 days 9/27/23
1301 NE 122ND AVE 3 1 1,008 $400,000 $415,000 $411 36 days 9/26/23
5101 NE 121ST AVE Unit #127 3 2 1,992 $285,000 $285,000 $143 43 days 9/26/23
6116 NE 45 CT Unit #16 N/A N/A N/A $175,000 $160,000 Unknown 64 days 9/26/23
15506 NE 41ST ST 3 2 2,102 $519,900 $510,000 $242 75 days 9/26/23
12105 NE 62ND PL 3 2 1,353 $438,995 $423,995 $313 76 days 9/26/23
4514 NE 182nd ST Unit #Lot38 4 2 1,670 $548,435 $548,345 $328 208 days 9/26/23
Average: 3.2 2.0 1,929 $552,599 $551,566 $297 63 days
Viewing 1 - 50 of 2152
Viewing 1 - 50 of 2152
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.