Sign up to stay up to date on the Yacolt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34510 NE AMBOY RD 4 2 2,182 $749,900 $343 1 day
38419 NE ROTSCHY RD 7 3 3,850 $1,099,000 $285 8 days
33510 NE KELLY RD 3 4 4,960 $2,999,999 $604 12 days
34406 NE 243RD AVE 1 2 1,764 $789,900 $447 15 days
26106 NE LUCIA FALLS RD 1 1 510 $434,000 $850 20 days
30536 NE COYOTE DR 3 2 2,448 $1,049,000 $428 28 days
107 N Pine AVE 3 1 1,735 $535,000 $308 30 days
408 E WILSON ST 4 2 2,390 $560,000 $234 30 days
307 E VALLEY ST 3 2 1,432 $475,000 $331 60 days
14919 NE GABRIEL RD 3 2 2,059 $860,000 $417 64 days
25115 NE C C LANDON RD 2 1 1,352 $500,000 $369 64 days
30703 NE OLSON RD N/A N/A N/A $399,900 Unknown 70 days
24907 NE 309TH ST 6 2 2,900 $850,000 $293 79 days
35027 NE THOMPSON RD 5 3 3,800 $965,000 $253 86 days
505 E TWIN FALLS ST 4 2 2,558 $625,000 $244 101 days
27915 NE THOMPSON CIR 4 3 3,348 $699,950 $209 105 days
27007 NE DOLE VALLEY RD 3 1 1,984 $585,000 $294 115 days
Thompson RD N/A N/A N/A $374,900 Unknown 120 days
East Yacolt Road N/A N/A N/A $10,000,000 Unknown 156 days
NE East Yacolt Road N/A N/A 65,340 $10,000,000 $153 156 days
27602 NE THREE CREEK RD N/A N/A N/A $319,500 Unknown 197 days
17211 NE YACOLT MOUNTAIN RD 7 4 4,670 $1,775,000 $380 212 days
210 N RAILROAD AVE N/A N/A N/A $135,000 Unknown 1576 days
509 W Cushman ST N/A N/A 6,534 $950,000 $145 239 days
NE Sunset Falls RD N/A N/A N/A $160,000 Unknown 465 days
NE Elliott RD N/A N/A N/A $175,000 Unknown 611 days
Average: 3.7 2.2 6,095 $1,464,078 $347 178 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 N PINE AVE 3 2 1,457 $489,900 $336 15 days
37112 NE SUNSET FALLS RD 3 2 1,811 $550,000 $303 28 days
00 sunset rd N/A N/A N/A $250,000 Unknown 30 days
36717 NE LAKEVIEW DR 3 2 2,737 $835,000 $305 51 days
N Lewisville HWY N/A N/A N/A $250,000 Unknown 74 days
23816 NE W H GARNER RD 4 3 2,250 $649,900 $288 92 days
210 E CLARK ST 3 1 1,118 $395,000 $353 93 days
W Christy ST 4 2 2,691 $650,000 $241 101 days
401 E OAK ST 5 2 2,993 $550,000 $183 111 days
W Christy ST N/A N/A N/A $175,000 Unknown 162 days
NE 181st AVE N/A N/A N/A $123,500 Unknown 163 days
30610 NE 245TH AVE 4 3 3,512 $945,000 $269 169 days
17106 NE 299TH ST 2 2 2,161 $945,000 $437 326 days
Sunset Falls N/A N/A N/A $399,000 Unknown 676 days
Average: 3.4 2.1 2,303 $514,807 $302 150 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36415 NE ELLIOTT RD 3 2 1,395 $450,000 $457,500 $327 90 days 9/4/24
37121 NE 231ST AVE 3 2 2,440 $999,900 $1,000,000 $409 65 days 8/30/24
35417 NE LEWISVILLE HWY 4 4 2,652 $1,199,000 $1,100,000 $414 90 days 8/30/24
30214 NE BIG TREE CREEK RD 3 2 2,038 $600,000 $605,000 $296 32 days 8/26/24
20413 NE YACOLT MOUNTAIN RD 3 2 1,582 $650,000 $620,000 $391 38 days 8/23/24
21800 NE ABERNATHY RD 5 3 4,754 $999,500 $979,500 $206 100 days 8/1/24
37823 NE GERBER RD 4 3 2,799 $699,999 $650,000 $232 92 days 7/31/24
31211 NE KELLY RD 4 3 3,357 $1,050,000 $1,020,000 $303 54 days 7/30/24
19215 NE LUCIA FALLS RD 2 1 1,103 $350,000 $360,000 $326 117 days 7/29/24
30693 NE OLSON RD 3 2 1,322 $549,900 $549,900 $415 33 days 7/25/24
210 N BLACKMORE AVE 3 2 1,188 $385,000 $375,000 $315 67 days 7/23/24
301 W WILSON ST 3 2 1,338 $399,900 $399,900 $298 172 days 7/22/24
409 E TWIN FALLS ST 3 2 1,100 $424,999 $420,000 $381 42 days 7/18/24
25401 NE WORTHINGTON RD 3 2 1,528 $519,000 $515,000 $337 41 days 7/12/24
NE Farger Lake HWY N/A N/A N/A $160,000 $155,000 Unknown 110 days 7/10/24
205 E TWIN FALLS ST 3 2 2,698 $450,000 $454,650 $168 53 days 7/2/24
31308 NE BRICKIE CREEK DR 3 2 1,388 $550,000 $560,000 $403 45 days 7/1/24
26109 NE HANLEY RD 5 2 3,313 $699,750 $675,000 $203 307 days 6/28/24
602 W Jones ST 3 2 1,848 $400,000 $408,000 $220 45 days 6/24/24
35910 NE BEAVER BROOK RD 5 3 3,348 $899,900 $930,000 $277 24 days 6/21/24
25610 NE 350TH WAY 4 3 2,759 $850,000 $850,000 $308 28 days 6/21/24
205 S HUBBARD AVE 3 2 1,928 $525,000 $536,000 $278 43 days 6/21/24
220 S SPRUCE AVE 4 2 1,928 $419,900 $420,000 $217 31 days 6/14/24
27605 NE THREE CREEK RD 4 2 2,010 $865,000 $865,000 $430 49 days 6/14/24
207 E CLARK ST 3 1 1,012 $375,000 $375,000 $370 76 days 6/6/24
18507 NE GABRIEL RD 3 2 1,800 $799,900 $799,999 $444 178 days 6/6/24
107 W HUMPHREY ST 3 2 1,286 $399,900 $404,900 $314 34 days 5/30/24
109 E CUSHMAN ST 3 1 1,000 $374,900 $374,900 $374 79 days 5/8/24
604 N HUBBARD AVE 3 2 1,118 $400,000 $400,000 $357 28 days 5/1/24
37400 NE AMBOY RD 3 1 1,152 $695,000 $695,000 $603 44 days 4/29/24
400 E TWIN FALLS ST 2 1 960 $340,000 $330,000 $343 34 days 4/19/24
38107 NE SUNSET FALLS RD 3 1 1,754 $499,000 $499,000 $284 37 days 4/19/24
511 W YACOLT RD 3 1 1,895 $389,900 $379,900 $200 22 days 4/18/24
36408 NE LAKEVIEW DR 3 2 1,918 $525,000 $545,000 $284 54 days 4/17/24
101 E JONES ST 3 2 1,174 $420,000 $420,000 $357 31 days 4/8/24
27701 NE 355TH CIR 4 2 2,716 $634,900 $640,000 $235 113 days 4/5/24
201 E JONES ST 3 2 1,774 $450,000 $453,500 $255 59 days 3/29/24
30720 NE KELLY RD 4 3 2,733 $835,000 $835,000 $305 188 days 3/28/24
221 S Spruce AVE 3 2 1,330 $429,000 $435,000 $327 30 days 3/27/24
Average: 3.3 2.0 1,932 $581,134 $576,734 $321 71 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.