Sign up to stay up to date on the Yacolt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30720 NE KELLY RD 4 3 2,733 $875,000 $320 2 days
36817 NE FARGHER DR 5 3 3,211 $795,000 $247 11 days
204 W HOAG ST 3 1 1,040 $385,000 $370 15 days
16216 NE 332ND ST 3 2 2,242 $775,000 $345 19 days
106 E Humphrey 3 2 1,400 $489,900 $349 23 days
26109 NE HANLEY RD 5 2 3,313 $799,000 $241 29 days
18507 NE Gabriel RD N/A N/A N/A $1,699,000 Unknown 30 days
18507 NE GABRIEL RD 3 2 1,800 $1,699,000 $943 30 days
38118 NE SUNSET FALLS RD 2 1 616 $399,900 $649 33 days
511 W YACOLT RD 3 1 1,895 $389,900 $205 40 days
00 Sunset Falls RD N/A N/A N/A $250,000 Unknown 48 days
201 W JONES ST 3 1 996 $409,500 $411 58 days
25115 NE C C LANDON RD 2 1 1,184 $625,000 $527 68 days
204 W WILSON ST 3 2 1,698 $435,000 $256 71 days
509 W CUSHMAN ST N/A N/A 6,534 $950,000 $145 80 days
NE Sunset Falls RD N/A N/A N/A $212,000 Unknown 103 days
27602 NE THREE CREEK RD N/A N/A N/A $269,900 Unknown 135 days
NE Elliott RD N/A N/A N/A $200,000 Unknown 249 days
Sunset Falls N/A N/A N/A $429,000 Unknown 314 days
Elliott RD N/A N/A N/A $200,000 Unknown 459 days
19609 NE LUCIA FALLS RD N/A N/A N/A $349,900 Unknown 458 days
Average: 3.2 1.8 2,204 $601,761 $385 108 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 W CUSHMAN ST 1 1 1,008 $349,900 $347 4 days
411 W CUSHMAN ST 3 1 970 $397,997 $410 59 days
610 W JONES ST 3 2 1,200 $439,900 $366 54 days
37120 NE BEAVER BROOK RD 4 2 2,668 $723,900 $271 73 days
27800 NE NATES RD 5 3 3,030 $859,000 $283 79 days
27605 NE FELKEL RD 5 4 3,894 $799,000 $205 78 days
30113 NE COYOTE DR 3 3 2,831 $829,000 $292 104 days
Average: 3.4 2.3 2,228 $628,385 $310 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18209 NE PEG RD 3 2 2,028 $425,000 $415,000 $204 75 days 9/19/23
126 S SPRUCE AVE 3 2 1,291 $429,900 $429,900 $332 50 days 9/15/23
195 S HUBBARD AVE 3 2 1,374 $469,900 $460,000 $334 56 days 9/15/23
22010 NE W H GARNER RD 2 2 1,188 $495,000 $504,000 $424 39 days 9/11/23
33317 NE 159TH AVE 4 2 2,405 $674,950 $685,000 $284 46 days 9/11/23
18508 NE GABRIEL RD 4 3 3,096 $795,000 $795,000 $256 84 days 9/8/23
27629 NE NATES RD 3 2 1,920 $619,000 $619,000 $322 57 days 9/6/23
602 N HUBBARD AVE 3 2 984 $410,000 $405,000 $411 43 days 8/31/23
30815 NE SUNSET FALLS RD N/A N/A N/A $129,900 $112,800 Unknown 31 days 8/24/23
32510 NE CLEARWATER DR 4 3 3,720 $725,000 $750,000 $201 48 days 8/23/23
28220 NE EAST FORK DR 5 3 3,397 $949,000 $950,000 $279 160 days 8/23/23
304 W CUSHMAN ST 3 2 1,197 $417,000 $409,000 $341 37 days 8/18/23
23800 NE JEHNSEN RD 4 2 3,924 $937,000 $931,000 $237 51 days 8/18/23
28013 NE FALLS RD 3 2 2,388 $629,000 $625,000 $261 115 days 8/18/23
39206 NE SUNSET FALLS RD 1 2 1,327 $550,000 $550,500 $414 34 days 8/15/23
21231 NE LUCIA FALLS RD 2 1 1,909 $575,000 $550,000 $288 181 days 8/9/23
36501 NE LAKEVIEW DR 4 3 4,769 $985,000 $965,000 $202 69 days 8/8/23
611 W JONES ST 3 2 1,942 $500,000 $525,100 $270 106 days 8/4/23
26007 NE LUCIA FALLS RD 2 2 1,100 $450,000 $410,000 $372 183 days 8/4/23
Elliott N/A N/A N/A $225,000 $220,000 Unknown 49 days 7/28/23
31101 NE SPRING HILL RD 3 3 2,308 $875,000 $850,000 $368 42 days 7/21/23
120 W CHRISTY CT 3 2 1,850 $549,900 $549,900 $297 162 days 7/21/23
NE 147th AVE N/A N/A N/A $279,900 $270,000 Unknown 49 days 7/14/23
301 W CUSHMAN ST 2 1 1,056 $329,900 $329,000 $311 17 days 7/5/23
37114 NE BEAVER BROOK RD 4 3 2,063 $624,900 $620,000 $300 29 days 6/30/23
28120 NE THOMPSON CIR 3 3 2,560 $899,900 $899,900 $351 47 days 6/27/23
38222 NE SUNSET FALLS RD 3 2 1,377 $375,000 $375,000 $272 63 days 6/15/23
23705 NE WH GARNER RD 4 2 2,019 $749,000 $725,000 $359 140 days 6/8/23
108 E CUSHMAN ST 3 1 1,014 $414,997 $400,000 $394 48 days 5/31/23
18608 NE GABRIEL RD 3 2 3,518 $550,000 $597,939 $169 42 days 5/25/23
519 E TIMBER WAY 3 2 1,988 $525,000 $515,000 $259 34 days 5/24/23
409 E TWIN FALLS ST 3 2 1,100 $399,900 $405,000 $368 29 days 5/16/23
NE Muncton DR N/A N/A N/A $350,000 $325,000 Unknown 196 days 5/16/23
22512 NE DOLE VALLEY RD 4 2 2,520 $624,900 $640,000 $253 31 days 5/15/23
27100 NE Rotschy Mill RD 4 2 2,554 $619,000 $635,000 $248 107 days 5/10/23
37500 NE 208TH AVE 3 2 1,188 $459,900 $449,500 $378 40 days 5/9/23
27904 NE THREE CREEK RD 5 2 2,753 $801,000 $801,000 $290 21 days 4/21/23
36400 NE RIDGE VIEW DR 5 3 3,062 $799,900 $775,000 $253 77 days 4/20/23
31300 NE 270TH ST 5 2 4,696 $860,000 $833,000 $177 295 days 4/14/23
28310 NE YACOLT VIEW RD N/A N/A N/A $189,900 $180,000 Unknown 212 days 3/29/23
24121 NE DOLE VALLEY RD 3 2 1,404 $525,000 $515,000 $366 35 days 3/28/23
412 W CHRISTY ST 3 1 1,113 $370,000 $360,000 $323 29 days 3/24/23
Average: 3.3 2.1 2,164 $561,039 $556,227 $302 77 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.